40 ACQUISITIONS IN NOVEMBER
November was a highly energetic month for transactions, with 8 in a single day and 40 overall, the largest by far being a private equity deal over Del Monte Foods for more than $5 billion.
9 were in alcohol, 8 each in dairy and general food, 5 in water coolers, 3 each in ingredients and packaging, and finally 2 each in coffee and soft drinks.
There was a wide spread across 28 countries, led by the US featuring in 10, the UK in 5, Australia, Germany and Russia in 4 each, France, Ireland, Israel and Switzerland in 3 each.
December has kicked off to a high scoring start, with PepsiCo settling for a 66% stake in Russia’s Wimm-Bill-Dann only yesterday.
9 were in alcohol, 8 each in dairy and general food, 5 in water coolers, 3 each in ingredients and packaging, and finally 2 each in coffee and soft drinks.
There was a wide spread across 28 countries, led by the US featuring in 10, the UK in 5, Australia, Germany and Russia in 4 each, France, Ireland, Israel and Switzerland in 3 each.
December has kicked off to a high scoring start, with PepsiCo settling for a 66% stake in Russia’s Wimm-Bill-Dann only yesterday.
Sep | Bottled water | Yanlong Shanghai from China buys Dew South of Australia | |
Nov | Dairy | US Dairy Farmers of America buys Castro Cheese | |
Water coolers | UK PHS buys Premier Water Coolers | ||
Spirits | Belvedere from France sells assets of Florida Distillers | $48m | |
Dairy | Sri Lanka’s Cargills buys 73% of Kotmale | ||
Soft drinks | US Coca-Cola Consolidated to buy majority interest in Fast Forward Energy | ||
Ingredients | Belgium’s Azelis buys YDS Chemicals | ||
Water coolers | US DS Waters buys Echota Beverage Group | ||
Water coolers | US DS Waters buys Mount Olympus Waters | ||
Food | Grupo Bimbo from Mexico to buy North American bakery business from Sara Lee of US | $959m | |
Dairy | Australia’s Bega Cheese to buy 15% stake in Warrnambool Cheese and Butter | A$22m | |
Ingredients | Kerry from Ireland buys Key Essentials of US from Agilex | ||
Beer | Carlsberg from Denmark increases stake from 50% to 90% in Gorkha of Nepal from Khetan | ||
Dairy | Emmi from Switzerland to buy Onken yogurt brand distribution rights from Dr Oetker of Germany | CHF 75m sales | |
Spirits | Russian Standard Vodka buys Buinsky distillery from Tatspirtprom | $20m | |
Food | Ireland’s Greencore to merge with Northern Foods of UK and create new company Essenta Foods | £1.7bn sales | |
Packaging | Brambles from Australia to buy IFCO Systems of Netherlands | €923m | |
Soft drinks | R J Corp from India to buy PepsiCo bottling operations in Bhutan | ||
Wine | Spain’s Baron de Ley buys Carbonere-Bergasa estate | €923m | |
Alcohol | J F Hillebrand from Germany buys Lagena Distribution in Sweden from Systembolaget of Sweden | ||
Packaging | Owens-Illinois from US to buy Verrerie du Languedoc glass factory in France | ||
Beer | Rwanda’s Government to sell 30% stake in Bralirwa | ||
Dairy | China’s Mengniu to buy 51% of Junlebao yogurt producer | $75m | |
Food | Kerry from Ireland to buy frozen bakery business in Australia from General Mills of US | ||
Food | Slovenia’s Atlantic Grupa completes purchase of Droga Kolinska from Istrabenz | €243m | |
Beer | SABMiller from UK buys Cerveceria Argentina from Warsteiner of Germany | ||
Biscuits | Tiger Brands from South Africa buys Deli Foods Nigeria | ||
Dairy | Danone from France to buy YoCream International frozen yogurt producer in US | $103m | |
Dairy | Russia’s Wimm-Bill-Dann buys Moloko Isilkulya | ||
Food | Tiger Brands from South Africa to buy 49% of UAC food and beverage interests in Nigeria | ||
Ingredients | UK Tate & Lyle to buy molasses business of W&R Barnett | £67m | |
Water coolers | Eden Springs from Israel buys French water cooler operations from Nestlé of Switzerland | €9.5m | |
Water coolers | Nestlé from Switzerland buys German water cooler operations from Eden Springs of Israel | €9.6m | |
Food | US Kohlberg Kravis Roberts and other private equity firms to buy Del Monte Foods | $5.3bn | |
Coffee | Strauss from Israel buys LeCafe brand and 51% of Le Cafe Group in Russia | $43m | |
Beer | Damm from Spain buys minority stake in United States Beverage distributor | ||
Ice cream | Nestlé from Switzerland buys remaining 11% stake in LB Bulgaricum of Bulgaria from Bulgaria’s Government | ||
Alcohol | Central European Distribution Corporation from Poland to buy final 20% of Whitehall Group in Russia plus other brand rights | $91.5m | |
Coffee | Sara Lee from US buys Cafe Damasco of Brazil | $60m | |
Packaging | Petainer from UK buys Rostiprimpac PET manufacturer of Sweden from Møller Maersk | ||
Food | Malaysia’s Asian Citrus completes purchase of BPG Food & Beverage |
Comments(0)