35 ACQUISITIONS IN MARCH/APRIL
My homing pigeons bring news of 35 transactions during March and April. 13 were in soft drinks, 11 in dairy and 6 in alcohol.
They involved businesses from 25 countries, though less than half of the deals were international. US companies were buyers on 9 occasions, French on 5 and UK on 4. The scale of mergers was far lower than in the exceptional first two months of the year.
March | Dairy | Hubert Triballat from France to buy Goshua in Spain | €14m sales |
Dairy | Lactalis from France to buy dairy business of Ebro Puleva in Spain | €630m | |
Bottled water | Siva from India to buy 50% of Isklar in Norway | $22m | |
Liqueur | South Africa’s KWV buys Wild Africa Cream liqueur from Wild Cape Liqueurs | ||
Wine | France’s Biovidis buys Château La Rèze Gravade from Louis and Henri Andrieu | ||
Dairy | South Africa’s Clover buys 35% of own shares from HCI | $46m | |
Ingredients | UK Fuerst Day Lawson buys Regency Mowbray | ||
Water coolers | Waterlogic Norway buys Cool Chili point of use assets in Norway | ||
Fruit juice | Coca-Cola from US to buy majority stake in Nidan of Russia from Lion Capital private equity firm | ||
Dairy | New Zealand’s Natural Dairy to buy milk powder plant and other assets | NZ $1.5bn | |
Ingredients | Denmark’s Lallemand Health Ingredients and Lal’Food merge | ||
Soft drinks | 3i from UK buys 20% stake in Refresco of Netherlands | €84m | |
Dairy | Bongrain from France buys 84% of Delaco in Romania | ||
Dairy | Bongrain from France buys German cheese spread brand Brunch from Unilever | ||
Soft drinks | US Sweet Leaf buys Tradewinds | ||
April | Equipment | Alfa-Laval from Sweden buys Astepo aseptic technology business in Italy | €7m sales |
Wine | US Hazlitt’s to buy Widmer Winery from Constellation | ||
Beer | Turkey’s Anadolu Efes increases stake in Efes Breweries International from 73% to 99% | $287m | |
Packaging | Graham Packaging of US to buy Roots in China from PCCS of Malaysia | ||
Bottled water | Japan’s Asahi to buy House Food water business | $57m | |
Soft drinks | China Haisheng to buy China juice business of Itochu from Japan | $10m | |
Soft drinks | Coca-Cola from US increases stake in Innocent of UK from 18% to 58% | £65m est | |
Cheese | Switzerland’s Emmi to buy Fromalp from Hochland of Germany | ||
Soft drinks | France’s Terres du Sud and Co-op Garonne to buy Jus de Marmande | €15m sales | |
Soft drinks | Portugal’s Diviril and Melo Abreu to buy Sucol brand from Sumol + Compal | ||
Soft drinks | US Mach One to buy White Hat | ||
Beer | Singapore based Asia Pacific Breweries increases holding in Multi Bintang Indonesia to 81% | ||
Dairy | Freedom Nutritional Products of Australia to merge with A2 of New Zealand | ||
Soft drinks | US Full Motion buys Pure Water Solutions | ||
Dairy | Ireland’s Glanbia Co-operative Society to buy Glanbia Irish dairy and agri businesses | €343m | |
Coffee | US Coffee Holding to buy assets of Organic Products Trading | $10m sales | |
Soft drinks | PepsiCo from US to buy remaining 58% shares in Serm Suk of Thailand through Strategic Beverage joint venture with local management | Bt4.5bn | |
Dairy | Ireland’s Arrabawn Co-op to buy Dawn Dairies liquid milk business in Galway | €5m | |
Dairy | R&R Ice Cream from UK to buy Rolland of France | ||
Spirits | William Grant from UK buys spirits business from C&C of Ireland | €300m |
Comments(0)